Description
PREMIUM Crypto Signals
|
|
Ref: | 2207230800 |
Buy /Sell= | Sell |
Start Price= | 0.014 |
Stop Price= | 0.018 |
Profit for 1x= | 22.22% |
Take Profit | 20% |
Stop Loss= | 10% |
Signal Price= | 8$ |
$2.00
$2.01 Cashback
PREMIUM Crypto Signals
|
|
Ref: | 2207230800 |
Buy /Sell= | Sell |
Start Price= | 0.014 |
Stop Price= | 0.018 |
Profit for 1x= | 22.22% |
Take Profit | 20% |
Stop Loss= | 10% |
Signal Price= | 8$ |
There are no inquiries yet.