Description
PREMIUM Crypto Signals
|
|
Ref: | 2107232012 |
Buy /Sell= | Buy |
Start Price= | 6 |
Stop Price= | 7.75 |
Profit for 1x= | 22.58% |
Take Profit | 20% |
Stop Loss= | 7% |
Signal Price= | 8 |
$4.00
$4.01 Cashback
PREMIUM Crypto Signals
|
|
Ref: | 2107232012 |
Buy /Sell= | Buy |
Start Price= | 6 |
Stop Price= | 7.75 |
Profit for 1x= | 22.58% |
Take Profit | 20% |
Stop Loss= | 7% |
Signal Price= | 8 |
There are no inquiries yet.