Description
PREMIUM Crypto Signals
|
|
Ref: | 2007231615 |
Buy /Sell= | Buy |
Start Price= | 3.4 |
Stop Price= | 4.44 |
Profit for 1x= | 23.42% |
Take Profit | 15% |
Stop Loss= | 5% |
Signal Price= | 5$ |
$2.00
$2.01 Cashback
PREMIUM Crypto Signals
|
|
Ref: | 2007231615 |
Buy /Sell= | Buy |
Start Price= | 3.4 |
Stop Price= | 4.44 |
Profit for 1x= | 23.42% |
Take Profit | 15% |
Stop Loss= | 5% |
Signal Price= | 5$ |
There are no inquiries yet.