Description
PREMIUM Crypto Signals
|
|
Date:Time | 2607231340 |
Buy /Sell= | Sell |
Buy Price= | 0.83 |
Sell Price= | 1 |
1x Av Profit= | 20.48% |
Leverage | 1x-2x-3x-10x-20x |
Take Profit | Choice |
Stop Loss= | Choice |
Signal Price= | 2$ |
$2.00
$2.01 Cashback
PREMIUM Crypto Signals
|
|
Date:Time | 2607231340 |
Buy /Sell= | Sell |
Buy Price= | 0.83 |
Sell Price= | 1 |
1x Av Profit= | 20.48% |
Leverage | 1x-2x-3x-10x-20x |
Take Profit | Choice |
Stop Loss= | Choice |
Signal Price= | 2$ |
There are no inquiries yet.