Description
PREEĀ Crypto Signals
|
|
Date:Time | 2507231510 |
Buy /Sell= | Buy |
Buy Price= | 53 |
Sell Price= | 70 |
1x Av Profit= | 32.08% |
Leverage | 1x-2x-3x-10x-20x |
Take Profit | Choice |
Stop Loss= | Choice |
Signal Price= | 2$ |
$2.00
$2.01 Cashback
PREEĀ Crypto Signals
|
|
Date:Time | 2507231510 |
Buy /Sell= | Buy |
Buy Price= | 53 |
Sell Price= | 70 |
1x Av Profit= | 32.08% |
Leverage | 1x-2x-3x-10x-20x |
Take Profit | Choice |
Stop Loss= | Choice |
Signal Price= | 2$ |
There are no inquiries yet.