Description
PREMIUM Crypto Signals
|
|
Date:Time | 2307232230 |
Buy /Sell= | Buy |
Buy Price= | 17 |
Sell Price= | 22 |
Av Pro for 1x= | 29.41% |
Take Profit | Choice |
Stop Loss= | Choice |
Signal Price= | 4$ / 2$ = 50% Off |
$4.00
$4.01 Cashback
PREMIUM Crypto Signals
|
|
Date:Time | 2307232230 |
Buy /Sell= | Buy |
Buy Price= | 17 |
Sell Price= | 22 |
Av Pro for 1x= | 29.41% |
Take Profit | Choice |
Stop Loss= | Choice |
Signal Price= | 4$ / 2$ = 50% Off |
There are no inquiries yet.