Description
PREMIUM Crypto Signals
|
|
Date:Time | 2307231100 |
Buy /Sell= | Sell |
Entry Price= | 0.37 |
Target Price= | 0.25 |
Av Pro for 1x= | -48.00% |
Take Profit | 10% Ideal |
Stop Loss= | 10% Ideal |
Signal Price= | 8$ (50% Off) 4$ |
$4.00
$4.01 Cashback
PREMIUM Crypto Signals
|
|
Date:Time | 2307231100 |
Buy /Sell= | Sell |
Entry Price= | 0.37 |
Target Price= | 0.25 |
Av Pro for 1x= | -48.00% |
Take Profit | 10% Ideal |
Stop Loss= | 10% Ideal |
Signal Price= | 8$ (50% Off) 4$ |
There are no inquiries yet.