Description
PREMIUM Crypto Signals
|
|
Date:Time | 2307231000 |
Buy /Sell= | Sell |
Entry Price= | 0.133 |
Target Price= | 0.095 |
Av Pro for 1x= | -28.57% |
Take Profit | 10% |
Stop Loss= | 10% |
Signal Price= | 8$ |
$4.00
$4.01 Cashback
PREMIUM Crypto Signals
|
|
Date:Time | 2307231000 |
Buy /Sell= | Sell |
Entry Price= | 0.133 |
Target Price= | 0.095 |
Av Pro for 1x= | -28.57% |
Take Profit | 10% |
Stop Loss= | 10% |
Signal Price= | 8$ |
There are no inquiries yet.