Description
PREMIUM Crypto Signals
|
|
Ref: | 2207232250 |
Buy /Sell= | Buy |
Entry Price= | 30.00 |
Target Price= | 50.00 |
Av Pro for 1x= | 66.67% |
Take Profit | 10 |
Stop Loss= | 10 |
Signal Price= | 8$ |
$4.00
$4.01 Cashback
PREMIUM Crypto Signals
|
|
Ref: | 2207232250 |
Buy /Sell= | Buy |
Entry Price= | 30.00 |
Target Price= | 50.00 |
Av Pro for 1x= | 66.67% |
Take Profit | 10 |
Stop Loss= | 10 |
Signal Price= | 8$ |
There are no inquiries yet.