Description
PREMIUM Crypto Signals
|
|
Ref: | 2007231620 |
Buy /Sell= | Buy |
Start Price= | 0.009 |
Stop Price= | 0.01 |
Profit for 1x= | 10.00% |
Take Profit | 10%% |
Stop Loss= | 3%% |
Signal Price= | 4$ |
$2.00
$2.01 Cashback
PREMIUM Crypto Signals
|
|
Ref: | 2007231620 |
Buy /Sell= | Buy |
Start Price= | 0.009 |
Stop Price= | 0.01 |
Profit for 1x= | 10.00% |
Take Profit | 10%% |
Stop Loss= | 3%% |
Signal Price= | 4$ |
There are no inquiries yet.